Montenegro eSIM Data Plans
Buy an eSIM for Montenegro before you travel. Get mobile data, install by QR code and connect when you arrive.
Install before departure
Set up the eSIM over Wi-Fi before your trip and enable it when you arrive.
Reliable travel data
Use mobile data while travelling in Montenegro without finding a local SIM shop.
Clear prepaid pricing
Choose your data allowance and validity before checkout with no recurring contract.
Current available plans
These rows come from the same active package catalogue used by the plan cards. Availability and prices can change.
| Plan | Data | Validity | Price |
|---|---|---|---|
| Europe & Balkans 1GB | 1 GB | 7 DAY | €2.49 |
| Europe & Balkans 5GB | 5 GB | 30 DAY | €5.99 |
| Europe & Balkans 10GB | 10 GB | 30 DAY | €8.49 |
| Europe & Balkans 10GB + 10GB | 20 GB | 30 DAY | €14.49 |
| Europe & Balkans 30GB | 30 GB | 30 DAY | €19.99 |
| Europe & Balkans 50GB | 50 GB | 30 DAY | €29.49 |
| Europe & Balkans 1GB/day | 1 GB | 3 DAY | €3.49 |
| Europe & Balkans 500MB/day | 500 MB | 7 DAY | €4.99 |
| Europe & Balkans 1GB/day | 1 GB | 7 DAY | €5.99 |
| Europe & Balkans 2GB/day | 2 GB | 5 DAY | €7.99 |
| Europe & Balkans 3GB/day | 3 GB | 5 DAY | €9.49 |
| Europe & Balkans 2GB/day | 2 GB | 10 DAY | €13.49 |
| Europe & Balkans 500MB/day | 500 MB | 30 DAY | €15.49 |
| Europe & Balkans Unlimited | See current plan details | 5 DAY | €15.49 |
| Europe & Balkans 3GB/day | 3 GB | 10 DAY | €17.49 |
| Europe & Balkans 1GB/day | 1 GB | 30 DAY | €19.99 |
| Europe & Balkans Unlimited | See current plan details | 10 DAY | €30.49 |
| Europe & Balkans 1GB/day | 1 GB | 60 DAY | €38.99 |
| Europe & Balkans 2GB/day | 2 GB | 30 DAY | €38.99 |
| Europe & Balkans 3GB/day | 3 GB | 30 DAY | €50.99 |
| Europe & Balkans 1GB/day | 1 GB | 90 DAY | €57.99 |
| Europe & Balkans 2GB/day | 2 GB | 60 DAY | €77.49 |
| Europe & Balkans Unlimited | See current plan details | 30 DAY | €88.99 |
| Europe & Balkans 3GB/day | 3 GB | 60 DAY | €100.99 |
| Europe & Balkans 2GB/day | 2 GB | 90 DAY | €115.49 |
| Europe & Balkans 3GB/day | 3 GB | 90 DAY | €150.49 |
| Europe & Balkans Unlimited | See current plan details | 60 DAY | €176.99 |
| Europe & Balkans Unlimited | See current plan details | 90 DAY | €264.99 |
How It Works
-
Choose a plan
Select the data allowance and validity that match your travel dates.
-
Receive your QR code
Your eSIM installation details are delivered after checkout.
-
Install and connect
Install on Wi-Fi, then enable the eSIM and data roaming at your destination.
Frequently Asked Questions
Does it work along the Montenegrin coast?
Yes. Full coverage across Montenegro — Budva, Kotor, Tivat, Bar, Ulcinj, Herceg Novi, and inland cities like Podgorica and Nikšić.
Can I use it when I cross into Croatia or Bosnia?
Yes. The plan covers 42 countries, so it keeps working seamlessly when you cross borders.
How do I install the eSIM?
A QR code arrives by email after checkout. Install it in your phone settings in about 2 minutes.